| Company | Exposure in Thailand |
| SingTel | S$870m stake in AIS which contributes 7% of profit |
| DBS | Holds stakes of about 16% in TMB Bank and a 40% stake in Capital OK Company. TMB was last traded at THB3.24 and the stake is estimated to be worth about S$362m. |
| UOB | Wholly owns UOB Thai, which delivered net profits of S$42m in 1H06 versus S$882m for UOB (excluding exceptional gains). |
| Thai Beverage | Beer and beverage maker |
| City Developments | 1 project there |
| CapitaLand | 40% JV interest worth about S$300m |
| Keppel Land | 2 projects in Thailand of about 400 units |
| Total Access Comm | Mobile operator |
| Keppel Corp | Infrastructure interest |
| Ascott Group | Runs 5 serviced apartments in Thailand |
| UTAC | UTAC Thailand chip-testing facility |
| Magnecomp | Manufacturing facility |
| Micro-Mechanics | Manufacturing facility |
| Jackspeed | Exposure via a automotive unit in Thailand |
| Singapore Petrol Corp | Office/operations |
| Kim Eng Holdings | Stockbroking operation in Thailand |
| ECS Holdings | Distribution business |
| GP Batteries | Sales office |
| KS Energy | Sales office |
| Tat Hong | Crane rental business |
| Mediflex | Sources latex from Thailand |
Wednesday, September 20, 2006 | Posted by Norman Oh at 9:44 AM | 0 comments
Singapore listed companies with interest in Thailand
Subscribe to:
Posts (Atom)